College coaching changes tracker
Coaching staffs never stop moving. This feed shows what our weekly checks of 1,909 official staff directories caught across 61 sports over the week of 2026-11-17. Every entry is a row that a static list would have wrong.
Last verified: Nov 17, 2026
Changes over the week of 2026-11-17
Aggregate movement detected by our weekly directory checks.
Changes by sport
| Sport | New coaches | Removed | Total changes |
|---|---|---|---|
| Men's Cross Country | +0 | −1 | 2 |
| Women's Soccer | +0 | −1 | 1 |
| Women's Volleyball | +0 | −0 | 1 |
| Football | +2 | −7 | 0 |
| Softball | +1 | −1 | 0 |
| Baseball | +1 | −0 | 0 |
| Cheerleading | +0 | −1 | 0 |
| Men's Basketball | +0 | −1 | 0 |
| Men's Lacrosse | +1 | −0 | 0 |
| Men's Tennis | +1 | −0 | 0 |
| Men's Track & Field | +0 | −1 | 0 |
| Women's Cross Country | +0 | −1 | 0 |
| Women's Tennis | +1 | −0 | 0 |
“Total changes” counts every kind of edit: additions, removals, and updates to titles, sports, emails, and phones.
A recent sample
A slice of the most recent detections. We show the school, sport, and what changed, never a coach’s name here.
| School | Sport | Change | Detected |
|---|---|---|---|
| Western Connecticut State University | Men's Lacrosse | New coach added | Nov 17, 2026 |
| West Texas A&M University | Football | Coach removed | Nov 17, 2026 |
| Tufts University | Women's Volleyball | Title changed | Nov 17, 2026 |
| Wabash Valley College | Baseball | New coach added | Nov 17, 2026 |
| West Texas A&M University | Football | Coach removed | Nov 17, 2026 |
| Tufts University | Women's Soccer | Title changed | Nov 17, 2026 |
| University of Colorado - Boulder | Football | New coach added | Nov 17, 2026 |
| West Texas A&M University | Football | Coach removed | Nov 17, 2026 |
| St. John's University - New York | Men's Cross Country | Title changed | Nov 17, 2026 |
| La Roche University | Softball | New coach added | Nov 17, 2026 |
| West Texas A&M University | Football | Coach removed | Nov 17, 2026 |
| High Point University | Men's Cross Country | Title changed | Nov 17, 2026 |
| Elmhurst University | Women's Tennis | New coach added | Nov 17, 2026 |
| West Texas A&M University | Football | Coach removed | Nov 17, 2026 |
| Elmhurst University | Men's Tennis | New coach added | Nov 17, 2026 |
| University of the Cumberlands | Football | Coach removed | Nov 17, 2026 |
| East Central Community College | Football | New coach added | Nov 17, 2026 |
| University of Texas - Tyler | Cheerleading | Coach removed | Nov 17, 2026 |
| SUNY Hudson Valley Community College | Softball | Coach removed | Nov 17, 2026 |
| SUNY Hudson Valley Community College | Women's Cross Country | Coach removed | Nov 17, 2026 |
| SUNY Hudson Valley Community College | Men's Track & Field | Coach removed | Nov 17, 2026 |
| SUNY Hudson Valley Community College | Men's Cross Country | Coach removed | Nov 17, 2026 |
| Polk State College | Men's Basketball | Coach removed | Nov 17, 2026 |
| Polk State College | Women's Soccer | Coach removed | Nov 17, 2026 |
| East Central Community College | Football | Coach removed | Nov 17, 2026 |
Why we publish this
Anyone can claim their coach list is “updated regularly.” This feed is the receipt. Every number here came from actually re-reading each school’s official athletics staff directory and comparing it to the week before.
The takeaway is simple: a list bought once and never refreshed is wrong within a season. That’s exactly the staleness a weekly-verified subscription is built to avoid. See how the verification works.
Get a list that keeps up
This churn is exactly what weekly re-verification absorbs: every sport in one download, new hires in and departures out. Every new sport we add is included automatically at no extra cost.
$10,939$3,999/yr, every sport plus every new sport we add included