Louisiana College Coaches: Contact Directory
1,026 coaches at 22 Louisiana colleges across NCAA D1, D2, D3, NAIA and JUCO. Browse every program's division, conference and coach count below. Names and titles are free; verified emails and phones are in the download.
Get every sport we cover with All-Access
Every sport, every state, one download, including all 1,026 Louisiana coaches. Every new sport we add is included automatically at no extra cost.
$10,939$3,999/yr, every sport plus every new sport we add included
Coaches by division
| Division | Coaches |
|---|---|
| NCAA D1 | 765 |
| NCAA DIII | 55 |
| NAIA | 178 |
| JUCO | 28 |
| Total | 1,026 |
Coaches by sport
Sports with only one or two Louisiana programs are listed here for reference but don't have a dedicated page.
Louisiana colleges & coach counts
All 22 Louisiana schools with an athletics program we track. Coach counts include every sport at the school.
| School | Division | Conference | Coaches |
|---|---|---|---|
| Bossier Parish Community College | JUCO | Independent | 9 |
| Centenary College of Louisiana | NCAA DIII | Southern Collegiate Athletic Conference (SCAC) | 55 |
| Dillard University | NAIA | HBCU Athletic Conference | 18 |
| Grambling State University | NCAA D1 | Southwestern Athletic Conference (SWAC) | 24 |
| Louisiana Christian University | NAIA | Red River Athletic Conference (RRAC) | 33 |
| Louisiana State University (LSU) | NCAA D1 | Southeastern Conference (SEC) | 188 |
| Louisiana State University - Alexandria | NAIA | Red River Athletic Conference (RRAC) | 14 |
| Louisiana State University - Eunice | JUCO | Louisiana Community Colleges Athletic Conference (LCCAC) | 19 |
| Louisiana State University - Shreveport | NAIA | Red River Athletic Conference (RRAC) | 15 |
| Louisiana Tech University | NCAA D1 | Sun Belt Conference (SBC) | 16 |
| Loyola University New Orleans | NAIA | Southern States Athletic Conference (SSAC) | 39 |
| LSU New Orleans | NCAA D1 | Southland Conference (SL) | 52 |
| McNeese State University | NCAA D1 | Southland Conference (SL) | 75 |
| Nicholls State University | NCAA D1 | Southland Conference (SL) | 38 |
| Northwestern State University of Louisiana | NCAA D1 | Southland Conference (SL) | 50 |
| Southeastern Louisiana University | NCAA D1 | Southland Conference (SL) | 60 |
| Southern University & A&M College | NCAA D1 | Southwestern Athletic Conference (SWAC) | 55 |
| Southern University at New Orleans | NAIA | HBCU Athletic Conference | 9 |
| Tulane University | NCAA D1 | American Conference (AAC) | 97 |
| University of Louisiana - Lafayette | NCAA D1 | Sun Belt Conference (SBC) | 69 |
| University of Louisiana - Monroe | NCAA D1 | Sun Belt Conference (SBC) | 41 |
| Xavier University of Louisiana | NAIA | HBCU Athletic Conference | 50 |
Louisiana coaches: FAQs
How many college coaches are in Louisiana?
1,026 coaches at 22 colleges in Louisiana, across every division we track. By division: NCAA D1 765, NCAA DIII 55, NAIA 178, JUCO 28. Coach names, titles and per-school counts are free to browse; verified emails and phone numbers are included in the downloadable list.
Which sports can I get Louisiana college coach contacts for?
21 sports have their own Louisiana directory page: Men's Cross Country, Women's Volleyball, Women's Soccer, Men's Soccer, Women's Track & Field, Men's Track & Field, Men's Swimming & Diving, Women's Tennis, Men's Tennis, Football, Men's Basketball, Women's Basketball, Baseball, Women's Cross Country, Softball, Women's Swimming & Diving, Men's Golf, Women's Golf, Cheerleading, Beach Volleyball, Women's Bowling. A handful of others have only one or two programs in-state (Men's Lacrosse, Dance, Esports, Flag Football, Women's Rowing, Men's Rowing, STUNT, Sailing, Women's Gymnastics) and are counted in the tables above rather than given a dedicated page.
How current is the Louisiana coaching data?
It is re-verified weekly from each school's official athletics staff directory: new hires added, departed coaches removed, changed emails corrected. This snapshot was last verified November 17, 2026.