New York Men's Track & Field College Coaches
Every men's track & field coach at 80 New York colleges: 360 coaches with 306 verified emails, across NCAA D1, D2, D3, NAIA and JUCO. School names, divisions and coach counts are free below; emails and phones are in the download.
Get the full Men's Track & Field coach list
The full Men's Track & Field list includes all 360 New York coaches, plus every other state, re-verified weekly.
From $199/yr, Starter quarterly or Pro weekly at $399/yr
Men's Track & Field coaches by division
| Division | Coaches |
|---|---|
| NCAA D1 | 118 |
| NCAA DII | 46 |
| NCAA DIII | 170 |
| JUCO | 26 |
| Total | 360 |
New York Men's Track & Field programs
80 New York colleges with a men's track & field program. Coach count is the number of men's track & field staff at each school.
| School | Division | Conference | Coaches |
|---|---|---|---|
| Adelphi University | NCAA DII | Northeast-10 Conference (N10) | 7 |
| Alfred State College | NCAA DIII | State University of New York Athletic Conference (SUNYAC) | 3 |
| Alfred University | NCAA DIII | Empire 8 Conference (E8) | 7 |
| Bard College | NCAA DIII | Liberty League (LL) | 4 |
| Binghamton University | NCAA D1 | America East Conference (AEC) | 6 |
| Canisius University | NCAA D1 | Metro Conference (MAAC) | 3 |
| Colgate University | NCAA D1 | Patriot League (PL) | 8 |
| College of Staten Island | NCAA DII | East Coast Conference (ECC) | 4 |
| Columbia University | NCAA D1 | The Ivy League | 7 |
| Cornell University | NCAA D1 | The Ivy League | 7 |
| Daemen University | NCAA DII | East Coast Conference (ECC) | 6 |
| Dominican University New York | NCAA DII | Central Atlantic Collegiate Conference (CACC) | 6 |
| Farmingdale State College | NCAA DIII | Skyline Conference (SC) | 5 |
| Fashion Institute of Technology | JUCO | Independent | 2 |
| Finger Lakes Community College | JUCO | Mountain State Athletic Conference (MSAC) | 1 |
| Fordham University | NCAA D1 | Atlantic 10 Conference (A10) | 7 |
| Hamilton College | NCAA DIII | New England Small College Athletic Conference (NESCAC) | 5 |
| Hartwick College | NCAA DIII | Empire 8 Conference (E8) | 5 |
| Hofstra University | NCAA D1 | Coastal Athletic Association (CAA) | 4 |
| Hostos Community College | JUCO | City of New York Athletic Conference (CUNYAC) | 1 |
| Houghton University | NCAA DIII | Empire 8 Conference (E8) | 9 |
| Hunter College | NCAA DIII | City University of New York Athletic Conference (CUNY) | 2 |
| Iona University | NCAA D1 | Metro Conference (MAAC) | 6 |
| Ithaca College | NCAA DIII | Liberty League (LL) | 6 |
| Kingsborough Community College | JUCO | City of New York Athletic Conference (CUNYAC) | 2 |
| Le Moyne College | NCAA D1 | Northeast Conference (NE) | 5 |
| Lehman College | NCAA DIII | City University of New York Athletic Conference (CUNY) | 1 |
| Long Island University | NCAA D1 | Northeast Conference (NE) | 4 |
| Manhattan University | NCAA D1 | Metro Conference (MAAC) | 5 |
| Manhattanville University | NCAA DIII | Skyline Conference (SC) | 2 |
| Marist University | NCAA D1 | Metro Conference (MAAC) | 8 |
| Medgar Evers College | NCAA DIII | City University of New York Athletic Conference (CUNY) | 2 |
| Molloy University | NCAA DII | East Coast Conference (ECC) | 4 |
| Morrisville State College | NCAA DIII | State University of New York Athletic Conference (SUNYAC) | 2 |
| Mount Saint Mary College | NCAA DIII | Skyline Conference (SC) | 2 |
| Nassau Community College | JUCO | Independent | 2 |
| Nazareth University | NCAA DIII | Empire 8 Conference (E8) | 8 |
| New York University | NCAA DIII | University Athletic Association (UAA) | 12 |
| Onondaga Community College | JUCO | Mountain State Athletic Conference (MSAC) | 3 |
| Pratt Institute | NCAA DIII | Atlantic East Conference (AEC) | 3 |
| Queens College | NCAA DII | East Coast Conference (ECC) | 2 |
| Queensborough Community College | JUCO | City of New York Athletic Conference (CUNYAC) | 3 |
| Rensselaer Polytechnic Institute - RPI | NCAA DIII | Liberty League (LL) | 6 |
| Roberts Wesleyan University | NCAA DII | East Coast Conference (ECC) | 8 |
| Rochester Institute of Technology | NCAA DIII | Liberty League (LL) | 6 |
| Russell Sage College | NCAA DIII | Empire 8 Conference (E8) | 1 |
| Siena University | NCAA D1 | Metro Conference (MAAC) | 2 |
| St. Bonaventure University | NCAA D1 | Atlantic 10 Conference (A10) | 3 |
| St. John Fisher University | NCAA DIII | Empire 8 Conference (E8) | 8 |
| St. Lawrence University | NCAA DIII | Liberty League (LL) | 5 |
| St. Thomas Aquinas College | NCAA DII | East Coast Conference (ECC) | 9 |
| Stony Brook University | NCAA D1 | Coastal Athletic Association (CAA) | 4 |
| Suffolk County Community College | JUCO | Independent | 1 |
| SUNY Broome Community College | JUCO | Mountain State Athletic Conference (MSAC) | 3 |
| SUNY Buffalo State College | NCAA DIII | State University of New York Athletic Conference (SUNYAC) | 3 |
| SUNY College at Brockport | NCAA DIII | Empire 8 Conference (E8) | 5 |
| SUNY College at Oneonta | NCAA DIII | State University of New York Athletic Conference (SUNYAC) | 4 |
| SUNY College of Agriculture & Technology at Cobleskill | NCAA DIII | State University of New York Athletic Conference (SUNYAC) | 3 |
| SUNY Cortland | NCAA DIII | State University of New York Athletic Conference (SUNYAC) | 6 |
| SUNY Delhi | NCAA DIII | State University of New York Athletic Conference (SUNYAC) | 2 |
| SUNY Fredonia | NCAA DIII | State University of New York Athletic Conference (SUNYAC) | 3 |
| SUNY Geneseo | NCAA DIII | Empire 8 Conference (E8) | 5 |
| SUNY Herkimer County Community College | JUCO | Mountain Valley Collegiate Conference (MVCC) | 1 |
| SUNY Hudson Valley Community College | JUCO | Mountain Valley Collegiate Conference (MVCC) | 5 |
| SUNY Mohawk Valley Community College | JUCO | Mountain Valley Collegiate Conference (MVCC) | 2 |
| SUNY Oswego | NCAA DIII | State University of New York Athletic Conference (SUNYAC) | 1 |
| SUNY Plattsburgh | NCAA DIII | State University of New York Athletic Conference (SUNYAC) | 5 |
| SUNY Potsdam | NCAA DIII | State University of New York Athletic Conference (SUNYAC) | 3 |
| SUNY University at Buffalo | NCAA D1 | Mid-American Conference (MAC) | 7 |
| Syracuse University | NCAA D1 | Atlantic Coast Conference (ACC) | 7 |
| The City College of New York | NCAA DIII | City University of New York Athletic Conference (CUNY) | 4 |
| Union College - New York | NCAA DIII | Liberty League (LL) | 3 |
| United States Merchant Marine Academy | NCAA DIII | Skyline Conference (SC) | 2 |
| United States Military Academy | NCAA D1 | Patriot League (PL) | 8 |
| University at Albany | NCAA D1 | America East Conference (AEC) | 12 |
| University of Rochester | NCAA DIII | University Athletic Association (UAA) | 5 |
| Utica University | NCAA DIII | Empire 8 Conference (E8) | 5 |
| Vassar College | NCAA DIII | Liberty League (LL) | 5 |
| Wagner College | NCAA D1 | Northeast Conference (NE) | 5 |
| York College | NCAA DIII | City University of New York Athletic Conference (CUNY) | 2 |
New York Men's Track & Field coaches: FAQs
How many men's track & field college coaches are in New York?
360 men's track & field coaches at 80 New York schools, including 306 verified email addresses. By division: NCAA D1 118, NCAA DII 46, NCAA DIII 170, JUCO 26.
Which New York schools have Men's Track & Field programs?
All 80 are listed in the table above with their division and conference, spanning NCAA D1, NCAA DII, NCAA DIII, JUCO. Coach names, titles and counts are free to view; verified emails and phone numbers are included in the paid Men's Track & Field download.
How do I get the New York men's track & field coach emails?
The 306 verified emails come with the Men's Track & Field coaches list, from $199/year. Pro adds phone numbers and every other column, with a new file each week, at $399/year. The dataset is re-verified weekly (this snapshot November 17, 2026), and this directory page is a free preview of the schools and coach counts.