NAIA Cheerleading Coaches Email List
Every NAIA cheerleading program: 123 schools and 176 coaches, 176 with verified emails. Browse the full list of schools and conferences below; the downloadable file adds emails, phones, and 47 columns per coach, re-verified weekly.
- Every coach and every verified email in Cheerleading, all divisions D1 to JUCO
- Excel (.xlsx) + CSV, re-download anytime
- Dataset re-verified weekly
- Cancel anytime
Fresh file the week you join, refreshed every 3 months from your date
12 core columns: names, emails, school, division, conferences
Get Starter Free Starter sample (12 columns)New file every week: every hire, every departure, every email change
All 47 columns incl. phones, academics, costs, rankings
Get Instant Access Free Pro sample (47 columns)Refund policy · Cancel anytime · Secure Stripe checkout
The full Cheerleading list includes every coach at this division — filter with the Division column.
123 NAIA cheerleading programs
Coach names, verified emails, and phone numbers for each program are in the downloadable file.
| School | State | Conference | Coaches |
|---|---|---|---|
| Alice Lloyd College | Kentucky | River States Conference (RSC) | 2 |
| Aquinas College - Michigan | Michigan | Wolverine-Hoosier Athletic Conference (WHAC) | 1 |
| Arizona Christian University | Arizona | Great Southwest Athletic Conference (GSAC) | 1 |
| Avila University | Missouri | Kansas Collegiate Athletic Conference (KCAC) | 1 |
| Baker University | Kansas | Heart of America Conference (HOA) | 3 |
| Bethel College - Kansas | Kansas | Kansas Collegiate Athletic Conference (KCAC) | 1 |
| Bethel University - Indiana | Indiana | Crossroads League (CL) | 1 |
| Bethel University - Tennessee | Tennessee | Mid-South Conference (MSC) | 1 |
| Blue Mountain Christian University | Mississippi | Southern States Athletic Conference (SSAC) | 1 |
| Brenau University | Georgia | Appalachian Athletic Conference (AAC) | 1 |
| Brescia University | Kentucky | River States Conference (RSC) | 1 |
| Brewton-Parker College | Georgia | Southern States Athletic Conference (SSAC) | 1 |
| Briar Cliff University | Iowa | Great Plains Athletic Conference (GPAC) | 1 |
| Bryan College - Tennessee | Tennessee | Appalachian Athletic Conference (AAC) | 1 |
| Campbellsville University | Kentucky | Mid-South Conference (MSC) | 2 |
| Carroll College | Montana | Frontier Conference (FC) | 1 |
| Central Christian College of Kansas | Kansas | Sooner Athletic Conference (SAC) | 1 |
| Central Methodist University | Missouri | Heart of America Conference (HOA) | 1 |
| Clarke University | Iowa | Heart of America Conference (HOA) | 1 |
| Columbia College - Missouri | Missouri | American Midwest Conference (AMC) | 1 |
| Cornerstone University | Michigan | Wolverine-Hoosier Athletic Conference (WHAC) | 1 |
| Cottey College | Missouri | American Midwest Conference (AMC) | 1 |
| Culver-Stockton College | Missouri | Heart of America Conference (HOA) | 1 |
| Cumberland University | Tennessee | Mid-South Conference (MSC) | 2 |
| Dakota Wesleyan University | South Dakota | Great Plains Athletic Conference (GPAC) | 1 |
| Defiance College | Ohio | Heartland Collegiate Athletic Conference (HCAC) | 1 |
| Dickinson State University | North Dakota | Frontier Conference (FC) | 3 |
| Doane University | Nebraska | Great Plains Athletic Conference (GPAC) | 1 |
| Dordt University | Iowa | Great Plains Athletic Conference (GPAC) | 1 |
| Evangel University | Missouri | Heart of America Conference (HOA) | 1 |
| Faulkner University | Alabama | Southern States Athletic Conference (SSAC) | 1 |
| Fisk University | Tennessee | HBCU Athletic Conference | 1 |
| Florida College | Florida | Southern States Athletic Conference (SSAC) | 1 |
| Florida Memorial University | Florida | The Sun Conference (SC) | 3 |
| Freed-Hardeman University | Tennessee | Mid-South Conference (MSC) | 1 |
| Friends University | Kansas | Kansas Collegiate Athletic Conference (KCAC) | 2 |
| Georgetown College | Kentucky | Mid-South Conference (MSC) | 1 |
| Grace College | Indiana | Crossroads League (CL) | 1 |
| Graceland University | Iowa | Heart of America Conference (HOA) | 1 |
| Grand View University | Iowa | Heart of America Conference (HOA) | 3 |
| Harris-Stowe State University | Missouri | American Midwest Conference (AMC) | 1 |
| Hastings College | Nebraska | Great Plains Athletic Conference (GPAC) | 2 |
| Hope International University | California | Great Southwest Athletic Conference (GSAC) | 3 |
| Huntington University | Indiana | Crossroads League (CL) | 1 |
| Huston-Tillotson University | Texas | Red River Athletic Conference (RRAC) | 1 |
| Indiana Institute of Technology | Indiana | Wolverine-Hoosier Athletic Conference (WHAC) | 1 |
| Indiana University - Northwest | Indiana | Chicagoland Collegiate Athletic Conference (CCAC) | 1 |
| Indiana Wesleyan University | Indiana | Crossroads League (CL) | 3 |
| John Brown University | Arkansas | Sooner Athletic Conference (SAC) | 2 |
| Judson University | Illinois | Chicagoland Collegiate Athletic Conference (CCAC) | 2 |
| Kansas Wesleyan University | Kansas | Kansas Collegiate Athletic Conference (KCAC) | 1 |
| Keiser University | Florida | The Sun Conference (SC) | 1 |
| Langston University | Oklahoma | Sooner Athletic Conference (SAC) | 1 |
| Lawrence Technological University | Michigan | Wolverine-Hoosier Athletic Conference (WHAC) | 3 |
| Lewis-Clark State College | Idaho | Cascade Collegiate Conference (CCC) | 2 |
| Life University | Georgia | Southern States Athletic Conference (SSAC) | 2 |
| Lindsey Wilson College | Kentucky | Mid-South Conference (MSC) | 1 |
| Lourdes University | Ohio | Wolverine-Hoosier Athletic Conference (WHAC) | 2 |
| Loyola University New Orleans | Louisiana | Southern States Athletic Conference (SSAC) | 1 |
| Madonna University | Michigan | Wolverine-Hoosier Athletic Conference (WHAC) | 1 |
| Marian University - Indiana | Indiana | Crossroads League (CL) | 1 |
| McPherson College | Kansas | Kansas Collegiate Athletic Conference (KCAC) | 2 |
| MidAmerica Nazarene University | Kansas | Heart of America Conference (HOA) | 1 |
| Midland University | Nebraska | Great Plains Athletic Conference (GPAC) | 2 |
| Midway University | Kentucky | River States Conference (RSC) | 2 |
| Missouri Baptist University | Missouri | Heart of America Conference (HOA) | 1 |
| Missouri Valley College | Missouri | Heart of America Conference (HOA) | 2 |
| Montreat College | North Carolina | Appalachian Athletic Conference (AAC) | 2 |
| Mount Marty College | South Dakota | Great Plains Athletic Conference (GPAC) | 1 |
| Mount Mercy University | Iowa | Heart of America Conference (HOA) | 1 |
| Mount Vernon Nazarene University | Ohio | Crossroads League (CL) | 1 |
| Northwestern College - Iowa | Iowa | Great Plains Athletic Conference (GPAC) | 2 |
| Oakland City University | Indiana | River States Conference (RSC) | 1 |
| Oklahoma City University | Oklahoma | Sooner Athletic Conference (SAC) | 2 |
| Oklahoma Panhandle State University | Oklahoma | Sooner Athletic Conference (SAC) | 1 |
| Oklahoma Wesleyan University | Oklahoma | Kansas Collegiate Athletic Conference (KCAC) | 1 |
| Olivet Nazarene University | Illinois | Chicagoland Collegiate Athletic Conference (CCAC) | 2 |
| Ottawa University | Kansas | Kansas Collegiate Athletic Conference (KCAC) | 1 |
| Ottawa University-Surprise | Arizona | Great Southwest Athletic Conference (GSAC) | 4 |
| Our Lady of the Lake University | Texas | Red River Athletic Conference (RRAC) | 2 |
| Park University | Missouri | Heart of America Conference (HOA) | 1 |
| Park University Gilbert | Arizona | Great Southwest Athletic Conference (GSAC) | 1 |
| Penn State Schuylkill | Pennsylvania | Independent | 1 |
| Point University | Georgia | Appalachian Athletic Conference (AAC) | 2 |
| Reinhardt University | Georgia | Appalachian Athletic Conference (AAC) | 2 |
| Saint Mary-of-the-Woods College | Indiana | River States Conference (RSC) | 1 |
| Saint Xavier University | Illinois | Chicagoland Collegiate Athletic Conference (CCAC) | 1 |
| Siena Heights University | Michigan | Wolverine-Hoosier Athletic Conference (WHAC) | 2 |
| Simpson University | California | California Pacific Conference (CPC) | 1 |
| Southeastern University | Florida | The Sun Conference (SC) | 1 |
| Southern Oregon University | Oregon | Cascade Collegiate Conference (CCC) | 1 |
| Southwestern College - Kansas | Kansas | Kansas Collegiate Athletic Conference (KCAC) | 3 |
| Spring Arbor University | Michigan | Crossroads League (CL) | 2 |
| St. Ambrose University | Iowa | Chicagoland Collegiate Athletic Conference (CCAC) | 2 |
| St. Thomas University - Florida | Florida | The Sun Conference (SC) | 1 |
| Sterling College - Kansas | Kansas | Kansas Collegiate Athletic Conference (KCAC) | 1 |
| Tabor College | Kansas | Kansas Collegiate Athletic Conference (KCAC) | 2 |
| Talladega College | Alabama | Southern States Athletic Conference (SSAC) | 1 |
| Tennessee Wesleyan University | Tennessee | Appalachian Athletic Conference (AAC) | 2 |
| Texas Wesleyan University | Texas | Sooner Athletic Conference (SAC) | 1 |
| The College of Idaho | Idaho | Cascade Collegiate Conference (CCC) | 1 |
| Tougaloo College | Mississippi | HBCU Athletic Conference | 1 |
| Union Commonwealth University | Kentucky | Appalachian Athletic Conference (AAC) | 2 |
| University of Mobile | Alabama | Southern States Athletic Conference (SSAC) | 1 |
| University of Montana - Western | Montana | Frontier Conference (FC) | 1 |
| University of Rio Grande | Ohio | River States Conference (RSC) | 2 |
| University of Saint Francis-Fort Wayne | Indiana | Crossroads League (CL) | 1 |
| University of Saint Mary | Kansas | Kansas Collegiate Athletic Conference (KCAC) | 1 |
| University of Tennessee Southern | Tennessee | Mid-South Conference (MSC) | 2 |
| University of the Cumberlands | Kentucky | Mid-South Conference (MSC) | 2 |
| Voorhees University | South Carolina | Independent | 1 |
| Waldorf University | Iowa | Great Plains Athletic Conference (GPAC) | 1 |
| Warner University | Florida | The Sun Conference (SC) | 2 |
| Wayland Baptist University | Texas | Sooner Athletic Conference (SAC) | 1 |
| West Virginia University Institute of Technology | West Virginia | River States Conference (RSC) | 1 |
| Westcliff University | California | California Pacific Conference (CPC) | 1 |
| Wilberforce University | Ohio | Mid-South Conference (MSC) | 1 |
| William Carey University | Mississippi | Southern States Athletic Conference (SSAC) | 1 |
| William Penn University | Iowa | Heart of America Conference (HOA) | 1 |
| William Woods University | Missouri | Heart of America Conference (HOA) | 1 |
| Williams Baptist University | Arkansas | American Midwest Conference (AMC) | 1 |
| Xavier University of Louisiana | Louisiana | HBCU Athletic Conference | 4 |
| York University | Nebraska | Kansas Collegiate Athletic Conference (KCAC) | 1 |
| Total — 123 schools | 176 | ||
Top states for NAIA cheerleading
See the data before you buy
The free Cheerleading sample contains real rows with emails and phone numbers masked, so you can check the columns, divisions, and formatting first. Emails and phones are unmasked in the paid download.
Ready for the full file? See the Cheerleading list & pricing.
NAIA Cheerleading — FAQs
How many NAIA cheerleading programs are there?
123 NAIA schools sponsor cheerleading, employing 176 coaches — 176 of them with a verified email address. Last verified August 17, 2026.
Are the coach emails free?
The schools, conferences, and coach counts on this page are free to browse. Verified email addresses and phone numbers are included in the paid Cheerleading download (Excel/CSV) — you can preview it first with a free masked sample.
How often is the NAIA cheerleading list updated?
Weekly. Every school's official athletics staff directory is re-checked — new hires added, departures removed, and changed emails corrected. The current file was verified August 17, 2026.
Can I get just the NAIA coaches?
The Cheerleading download covers every division with a Division column, so you can filter to exactly the 176 NAIA coaches at 123 schools. Starter is $99/year and Pro, with every column and a weekly file, is $199/year. Plans auto-renew yearly, cancel anytime.
What information is included for each coach?
First and last name, position, verified email and phone where available, plus program and conference, staff directory and athletics website links, the athletic department's official social accounts, street address, and school academics and outcomes (SAT/ACT ranges and averages, acceptance rate, graduation rate, campus setting, tuition and net price, total yearly cost, median earnings, enrollment, and the 2026 U.S. News rankings) - 47 columns per coach, refreshed from federal and NCAA sources.
Get the full Cheerleading list
All divisions in one Excel/CSV file — filter to NAIA to reach exactly these 176 coaches, weekly updates included.
From $99/yr, Starter quarterly or Pro weekly at $199/yr
Cheerleading
From $99/yr
Pro: weekly file, all 47 columns, $199/yr