NAIA Football Coaches Email List
Every NAIA football program: 97 schools and 683 coaches, 683 with verified emails. Browse the full list of schools and conferences below; the downloadable file adds emails, phones, and 47 columns per coach, re-verified weekly.
- Every coach and every verified email in Football, all divisions D1 to JUCO
- Excel (.xlsx) + CSV, re-download anytime
- Dataset re-verified weekly
- Cancel anytime
Fresh file the week you join, refreshed every 3 months from your date
12 core columns: names, emails, school, division, conferences
Get Starter Free Starter sample (12 columns)New file every week: every hire, every departure, every email change
All 47 columns incl. phones, academics, costs, rankings
Get Instant Access Free Pro sample (47 columns)Refund policy · Cancel anytime · Secure Stripe checkout
The full Football list includes every coach at this division — filter with the Division column.
97 NAIA football programs
Coach names, verified emails, and phone numbers for each program are in the downloadable file.
| School | State | Conference | Coaches |
|---|---|---|---|
| Arizona Christian University | Arizona | Great Southwest Athletic Conference (GSAC) | 11 |
| Arkansas Baptist College | Arkansas | Sooner Athletic Conference (SAC) | 7 |
| Ave Maria University | Florida | The Sun Conference (SC) | 13 |
| Avila University | Missouri | Kansas Collegiate Athletic Conference (KCAC) | 2 |
| Baker University | Kansas | Heart of America Conference (HOA) | 6 |
| Benedictine College | Kansas | Heart of America Conference (HOA) | 8 |
| Bethany College - Kansas | Kansas | Kansas Collegiate Athletic Conference (KCAC) | 6 |
| Bethel College - Kansas | Kansas | Kansas Collegiate Athletic Conference (KCAC) | 8 |
| Bethel University - Tennessee | Tennessee | Mid-South Conference (MSC) | 3 |
| Briar Cliff University | Iowa | Great Plains Athletic Conference (GPAC) | 9 |
| Calumet College of St. Joseph | Indiana | Chicagoland Collegiate Athletic Conference (CCAC) | 1 |
| Campbellsville University | Kentucky | Mid-South Conference (MSC) | 8 |
| Carroll College | Montana | Frontier Conference (FC) | 8 |
| Central Methodist University | Missouri | Heart of America Conference (HOA) | 6 |
| Clarke University | Iowa | Heart of America Conference (HOA) | 8 |
| Culver-Stockton College | Missouri | Heart of America Conference (HOA) | 11 |
| Cumberland University | Tennessee | Mid-South Conference (MSC) | 9 |
| Dakota State University | South Dakota | Frontier Conference (FC) | 6 |
| Dakota Wesleyan University | South Dakota | Great Plains Athletic Conference (GPAC) | 9 |
| Defiance College | Ohio | Heartland Collegiate Athletic Conference (HCAC) | 6 |
| Dickinson State University | North Dakota | Frontier Conference (FC) | 9 |
| Doane University | Nebraska | Great Plains Athletic Conference (GPAC) | 5 |
| Dordt University | Iowa | Great Plains Athletic Conference (GPAC) | 9 |
| Eastern Oregon University | Oregon | Cascade Collegiate Conference (CCC) | 2 |
| Evangel University | Missouri | Heart of America Conference (HOA) | 12 |
| Faulkner University | Alabama | Southern States Athletic Conference (SSAC) | 8 |
| Florida Memorial University | Florida | The Sun Conference (SC) | 7 |
| Friends University | Kansas | Kansas Collegiate Athletic Conference (KCAC) | 4 |
| Georgetown College | Kentucky | Mid-South Conference (MSC) | 7 |
| Graceland University | Iowa | Heart of America Conference (HOA) | 7 |
| Grand View University | Iowa | Heart of America Conference (HOA) | 5 |
| Hastings College | Nebraska | Great Plains Athletic Conference (GPAC) | 9 |
| Indiana Wesleyan University | Indiana | Crossroads League (CL) | 11 |
| Judson University | Illinois | Chicagoland Collegiate Athletic Conference (CCAC) | 3 |
| Kansas Wesleyan University | Kansas | Kansas Collegiate Athletic Conference (KCAC) | 10 |
| Keiser University | Florida | The Sun Conference (SC) | 10 |
| Kentucky Christian University | Kentucky | Appalachian Athletic Conference (AAC) | 1 |
| Langston University | Oklahoma | Sooner Athletic Conference (SAC) | 7 |
| Lawrence Technological University | Michigan | Wolverine-Hoosier Athletic Conference (WHAC) | 6 |
| Lindsey Wilson College | Kentucky | Mid-South Conference (MSC) | 9 |
| Louisiana Christian University | Louisiana | Red River Athletic Conference (RRAC) | 13 |
| Madonna University | Michigan | Wolverine-Hoosier Athletic Conference (WHAC) | 5 |
| Marian University - Indiana | Indiana | Crossroads League (CL) | 8 |
| Mayville State University | North Dakota | Frontier Conference (FC) | 9 |
| McPherson College | Kansas | Kansas Collegiate Athletic Conference (KCAC) | 6 |
| MidAmerica Nazarene University | Kansas | Heart of America Conference (HOA) | 4 |
| Midland University | Nebraska | Great Plains Athletic Conference (GPAC) | 10 |
| Midway University | Kentucky | River States Conference (RSC) | 3 |
| Missouri Baptist University | Missouri | Heart of America Conference (HOA) | 9 |
| Missouri Valley College | Missouri | Heart of America Conference (HOA) | 11 |
| Montana State University - Northern | Montana | Frontier Conference (FC) | 4 |
| Montana Technological University | Montana | Frontier Conference (FC) | 7 |
| Mount Marty College | South Dakota | Great Plains Athletic Conference (GPAC) | 2 |
| Mount Mercy University | Iowa | Heart of America Conference (HOA) | 7 |
| Nelson University | Texas | Sooner Athletic Conference (SAC) | 6 |
| North American University | Texas | Red River Athletic Conference (RRAC) | 2 |
| Northwestern College - Iowa | Iowa | Great Plains Athletic Conference (GPAC) | 11 |
| Oakland City University | Indiana | River States Conference (RSC) | 3 |
| Oklahoma Panhandle State University | Oklahoma | Sooner Athletic Conference (SAC) | 7 |
| Olivet Nazarene University | Illinois | Chicagoland Collegiate Athletic Conference (CCAC) | 10 |
| Ottawa University | Kansas | Kansas Collegiate Athletic Conference (KCAC) | 10 |
| Ottawa University-Surprise | Arizona | Great Southwest Athletic Conference (GSAC) | 2 |
| Peru State College | Nebraska | Heart of America Conference (HOA) | 3 |
| Point University | Georgia | Appalachian Athletic Conference (AAC) | 4 |
| Reinhardt University | Georgia | Appalachian Athletic Conference (AAC) | 6 |
| Rocky Mountain College | Montana | Frontier Conference (FC) | 6 |
| Saint Mary-of-the-Woods College | Indiana | River States Conference (RSC) | 9 |
| Saint Xavier University | Illinois | Chicagoland Collegiate Athletic Conference (CCAC) | 4 |
| Siena Heights University | Michigan | Wolverine-Hoosier Athletic Conference (WHAC) | 3 |
| Simpson University | California | California Pacific Conference (CPC) | 6 |
| Southeastern University | Florida | The Sun Conference (SC) | 9 |
| Southern Oregon University | Oregon | Cascade Collegiate Conference (CCC) | 14 |
| Southwestern College - Kansas | Kansas | Kansas Collegiate Athletic Conference (KCAC) | 12 |
| St. Ambrose University | Iowa | Chicagoland Collegiate Athletic Conference (CCAC) | 4 |
| St. Thomas University - Florida | Florida | The Sun Conference (SC) | 7 |
| Sterling College - Kansas | Kansas | Kansas Collegiate Athletic Conference (KCAC) | 11 |
| Tabor College | Kansas | Kansas Collegiate Athletic Conference (KCAC) | 10 |
| Taylor University | Indiana | Crossroads League (CL) | 6 |
| Texas College | Texas | Red River Athletic Conference (RRAC) | 3 |
| Texas Wesleyan University | Texas | Sooner Athletic Conference (SAC) | 8 |
| The College of Idaho | Idaho | Cascade Collegiate Conference (CCC) | 7 |
| Thomas University | Georgia | The Sun Conference (SC) | 8 |
| Union Commonwealth University | Kentucky | Appalachian Athletic Conference (AAC) | 7 |
| University of British Columbia | British Columbia | Cascade Collegiate Conference (CCC) | 1 |
| University of Montana - Western | Montana | Frontier Conference (FC) | 4 |
| University of Rio Grande | Ohio | River States Conference (RSC) | 15 |
| University of Saint Francis-Fort Wayne | Indiana | Crossroads League (CL) | 13 |
| University of Saint Mary | Kansas | Kansas Collegiate Athletic Conference (KCAC) | 4 |
| University of St. Francis - Illinois | Illinois | Chicagoland Collegiate Athletic Conference (CCAC) | 6 |
| University of the Cumberlands | Kentucky | Mid-South Conference (MSC) | 11 |
| Valley City State University | North Dakota | Frontier Conference (FC) | 7 |
| Waldorf University | Iowa | Great Plains Athletic Conference (GPAC) | 6 |
| Warner University | Florida | The Sun Conference (SC) | 3 |
| Wayland Baptist University | Texas | Sooner Athletic Conference (SAC) | 6 |
| Webber International University | Florida | The Sun Conference (SC) | 11 |
| William Penn University | Iowa | Heart of America Conference (HOA) | 9 |
| William Woods University | Missouri | Heart of America Conference (HOA) | 5 |
| Total — 97 schools | 683 | ||
Top states for NAIA football
See the data before you buy
The free Football sample contains real rows with emails and phone numbers masked, so you can check the columns, divisions, and formatting first. Emails and phones are unmasked in the paid download.
Ready for the full file? See the Football list & pricing.
NAIA Football — FAQs
How many NAIA football programs are there?
97 NAIA schools sponsor football, employing 683 coaches — 683 of them with a verified email address. Last verified August 17, 2026.
Are the coach emails free?
The schools, conferences, and coach counts on this page are free to browse. Verified email addresses and phone numbers are included in the paid Football download (Excel/CSV) — you can preview it first with a free masked sample.
How often is the NAIA football list updated?
Weekly. Every school's official athletics staff directory is re-checked — new hires added, departures removed, and changed emails corrected. The current file was verified August 17, 2026.
Can I get just the NAIA coaches?
The Football download covers every division with a Division column, so you can filter to exactly the 683 NAIA coaches at 97 schools. Starter is $199/year and Pro, with every column and a weekly file, is $399/year. Plans auto-renew yearly, cancel anytime.
What information is included for each coach?
First and last name, position, verified email and phone where available, plus program and conference, staff directory and athletics website links, the athletic department's official social accounts, street address, and school academics and outcomes (SAT/ACT ranges and averages, acceptance rate, graduation rate, campus setting, tuition and net price, total yearly cost, median earnings, enrollment, and the 2026 U.S. News rankings) - 47 columns per coach, refreshed from federal and NCAA sources.
Get the full Football list
All divisions in one Excel/CSV file — filter to NAIA to reach exactly these 683 coaches, weekly updates included.
From $199/yr, Starter quarterly or Pro weekly at $399/yr
Football
From $199/yr
Pro: weekly file, all 47 columns, $399/yr