California Men's Swimming & Diving College Coaches
Every men's swimming & diving coach at 78 California colleges: 257 coaches with 215 verified emails, across NCAA D1, D2, D3, NAIA and JUCO. School names, divisions and coach counts are free below; emails and phones are in the download.
Get the full Men's Swimming & Diving coach list
The full Men's Swimming & Diving list includes all 257 California coaches, plus every other state, re-verified weekly.
From $99/yr, Starter quarterly or Pro weekly at $199/yr
Men's Swimming & Diving coaches by division
| Division | Coaches |
|---|---|
| NCAA D1 | 65 |
| NCAA DII | 8 |
| NCAA DIII | 51 |
| NAIA | 9 |
| JUCO | 124 |
| Total | 257 |
California Men's Swimming & Diving programs
78 California colleges with a men's swimming & diving program. Coach count is the number of men's swimming & diving staff at each school.
| School | Division | Conference | Coaches |
|---|---|---|---|
| Allan Hancock College | JUCO | California Community College Athletic Association (CCCAA) | 2 |
| American River College | JUCO | California Community College Athletic Association (CCCAA) | 3 |
| Bakersfield College | JUCO | California Community College Athletic Association (CCCAA) | 3 |
| Biola University | NCAA DII | Pacific West Conference (PWC) | 6 |
| Cabrillo College | JUCO | California Community College Athletic Association (CCCAA) | 2 |
| California Baptist University | NCAA D1 | Big West Conference (BWC) | 1 |
| California Institute of Technology | NCAA DIII | Southern California Intercollegiate Athletic Conference (SCIAC) | 4 |
| California Lutheran University | NCAA DIII | Southern California Intercollegiate Athletic Conference (SCIAC) | 5 |
| California State University - Bakersfield | NCAA D1 | Big West Conference (BWC) | 3 |
| California State University - Fresno | NCAA D1 | Pac-12 Conference (Pac-12) | 3 |
| Cerritos College | JUCO | California Community College Athletic Association (CCCAA) | 1 |
| Chaffey College | JUCO | California Community College Athletic Association (CCCAA) | 2 |
| Chapman University | NCAA DIII | Southern California Intercollegiate Athletic Conference (SCIAC) | 6 |
| Citrus College | JUCO | California Community College Athletic Association (CCCAA) | 1 |
| Claremont-Mudd-Scripps Colleges | NCAA DIII | Southern California Intercollegiate Athletic Conference (SCIAC) | 6 |
| Clovis Community College | JUCO | California Community College Athletic Association (CCCAA) | 3 |
| College of Marin | JUCO | California Community College Athletic Association (CCCAA) | 2 |
| College of San Mateo | JUCO | California Community College Athletic Association (CCCAA) | 3 |
| College of the Sequoias | JUCO | California Community College Athletic Association (CCCAA) | 2 |
| Cosumnes River College | JUCO | California Community College Athletic Association (CCCAA) | 4 |
| Crafton Hills College | JUCO | California Community College Athletic Association (CCCAA) | 1 |
| Cuesta College | JUCO | California Community College Athletic Association (CCCAA) | 2 |
| Cypress College | JUCO | California Community College Athletic Association (CCCAA) | 1 |
| De Anza College | JUCO | California Community College Athletic Association (CCCAA) | 4 |
| Diablo Valley College | JUCO | California Community College Athletic Association (CCCAA) | 5 |
| El Camino College | JUCO | California Community College Athletic Association (CCCAA) | 3 |
| Foothill College | JUCO | California Community College Athletic Association (CCCAA) | 1 |
| Fresno Pacific University | NCAA DII | California Collegiate Athletic Association (CCAA) | 2 |
| Fullerton College | JUCO | California Community College Athletic Association (CCCAA) | 3 |
| Golden West College | JUCO | California Community College Athletic Association (CCCAA) | 3 |
| Grossmont College | JUCO | California Community College Athletic Association (CCCAA) | 1 |
| Hartnell College | JUCO | California Community College Athletic Association (CCCAA) | 1 |
| Las Positas College | JUCO | California Community College Athletic Association (CCCAA) | 4 |
| Long Beach City College | JUCO | California Community College Athletic Association (CCCAA) | 6 |
| Los Angeles Valley College | JUCO | California Community College Athletic Association (CCCAA) | 1 |
| Merced College | JUCO | California Community College Athletic Association (CCCAA) | 1 |
| Modesto Junior College | JUCO | California Community College Athletic Association (CCCAA) | 4 |
| Mt. San Antonio College | JUCO | California Community College Athletic Association (CCCAA) | 3 |
| Occidental College | NCAA DIII | Southern California Intercollegiate Athletic Conference (SCIAC) | 4 |
| Ohlone College | JUCO | California Community College Athletic Association (CCCAA) | 3 |
| Orange Coast College | JUCO | California Community College Athletic Association (CCCAA) | 3 |
| Palomar College | JUCO | California Community College Athletic Association (CCCAA) | 1 |
| Pasadena City College | JUCO | California Community College Athletic Association (CCCAA) | 1 |
| Pierce College - Los Angeles | JUCO | California Community College Athletic Association (CCCAA) | 3 |
| Pomona-Pitzer Colleges | NCAA DIII | Southern California Intercollegiate Athletic Conference (SCIAC) | 8 |
| Rio Hondo College | JUCO | California Community College Athletic Association (CCCAA) | 2 |
| Riverside City College | JUCO | California Community College Athletic Association (CCCAA) | 5 |
| Sacramento City College | JUCO | California Community College Athletic Association (CCCAA) | 4 |
| Saddleback College | JUCO | California Community College Athletic Association (CCCAA) | 1 |
| Saint Mary's College of California | NCAA D1 | West Coast Conference (WCC) | 6 |
| San Diego Mesa College | JUCO | California Community College Athletic Association (CCCAA) | 1 |
| San Diego Miramar College | JUCO | California Community College Athletic Association (CCCAA) | 3 |
| San Diego State University | NCAA D1 | Pac-12 Conference (Pac-12) | 4 |
| San Joaquin Delta College | JUCO | California Community College Athletic Association (CCCAA) | 2 |
| San Jose State University | NCAA D1 | Mountain West Conference (MWC) | 2 |
| Santa Monica College | JUCO | California Community College Athletic Association (CCCAA) | 4 |
| Santa Rosa Junior College | JUCO | California Community College Athletic Association (CCCAA) | 6 |
| Shasta College | JUCO | California Community College Athletic Association (CCCAA) | 2 |
| Sierra College | JUCO | California Community College Athletic Association (CCCAA) | 1 |
| Simpson University | NAIA | California Pacific Conference (CPC) | 2 |
| Soka University of America | NAIA | California Pacific Conference (CPC) | 2 |
| Solano Community College | JUCO | California Community College Athletic Association (CCCAA) | 3 |
| Southwestern College - California | JUCO | California Community College Athletic Association (CCCAA) | 2 |
| Stanford University | NCAA D1 | Atlantic Coast Conference (ACC) | 9 |
| The Master's University | NAIA | Great Southwest Athletic Conference (GSAC) | 5 |
| University of California - Berkeley | NCAA D1 | Atlantic Coast Conference (ACC) | 6 |
| University of California - Davis | NCAA D1 | Mountain West Conference (MWC) | 1 |
| University of California - San Diego | NCAA D1 | Big West Conference (BWC) | 6 |
| University of California - Santa Barbara | NCAA D1 | Big West Conference (BWC) | 4 |
| University of California - Santa Cruz | NCAA DIII | Coast-to-Coast Athletic Conference (CAC) | 4 |
| University of La Verne | NCAA DIII | Southern California Intercollegiate Athletic Conference (SCIAC) | 7 |
| University of Redlands | NCAA DIII | Southern California Intercollegiate Athletic Conference (SCIAC) | 4 |
| University of San Diego | NCAA D1 | West Coast Conference (WCC) | 5 |
| University of Southern California | NCAA D1 | Big Ten Conference (Big-10) | 8 |
| University of the Pacific | NCAA D1 | West Coast Conference (WCC) | 7 |
| Ventura College | JUCO | California Community College Athletic Association (CCCAA) | 3 |
| West Valley College | JUCO | California Community College Athletic Association (CCCAA) | 2 |
| Whittier College | NCAA DIII | Southern California Intercollegiate Athletic Conference (SCIAC) | 3 |
California Men's Swimming & Diving coaches: FAQs
How many men's swimming & diving college coaches are in California?
257 men's swimming & diving coaches at 78 California schools, including 215 verified email addresses. By division: NCAA D1 65, NCAA DII 8, NCAA DIII 51, NAIA 9, JUCO 124.
Which California schools have Men's Swimming & Diving programs?
All 78 are listed in the table above with their division and conference, spanning NCAA D1, NCAA DII, NCAA DIII, NAIA, JUCO. Coach names, titles and counts are free to view; verified emails and phone numbers are included in the paid Men's Swimming & Diving download.
How do I get the California men's swimming & diving coach emails?
The 215 verified emails come with the Men's Swimming & Diving coaches list, from $99/year. Pro adds phone numbers and every other column, with a new file each week, at $199/year. The dataset is re-verified weekly (this snapshot November 17, 2026), and this directory page is a free preview of the schools and coach counts.