New York Men's Swimming & Diving College Coaches
Every men's swimming & diving coach at 60 New York colleges: 185 coaches with 168 verified emails, across NCAA D1, D2, D3, NAIA and JUCO. School names, divisions and coach counts are free below; emails and phones are in the download.
Get the full Men's Swimming & Diving coach list
The full Men's Swimming & Diving list includes all 185 New York coaches, plus every other state, re-verified weekly.
From $99/yr, Starter quarterly or Pro weekly at $199/yr
Men's Swimming & Diving coaches by division
| Division | Coaches |
|---|---|
| NCAA D1 | 68 |
| NCAA DII | 15 |
| NCAA DIII | 94 |
| JUCO | 8 |
| Total | 185 |
New York Men's Swimming & Diving programs
60 New York colleges with a men's swimming & diving program. Coach count is the number of men's swimming & diving staff at each school.
| School | Division | Conference | Coaches |
|---|---|---|---|
| Adelphi University | NCAA DII | Northeast-10 Conference (N10) | 6 |
| Alfred University | NCAA DIII | Empire 8 Conference (E8) | 1 |
| Bard College | NCAA DIII | Liberty League (LL) | 1 |
| Baruch College | NCAA DIII | City University of New York Athletic Conference (CUNY) | 4 |
| Binghamton University | NCAA D1 | America East Conference (AEC) | 5 |
| Brooklyn College | NCAA DIII | City University of New York Athletic Conference (CUNY) | 3 |
| Canisius University | NCAA D1 | Metro Conference (MAAC) | 7 |
| Clarkson University | NCAA DIII | Liberty League (LL) | 3 |
| Colgate University | NCAA D1 | Patriot League (PL) | 4 |
| College of Staten Island | NCAA DII | East Coast Conference (ECC) | 4 |
| Columbia University | NCAA D1 | The Ivy League | 5 |
| Cornell University | NCAA D1 | The Ivy League | 4 |
| Fordham University | NCAA D1 | Atlantic 10 Conference (A10) | 4 |
| Hamilton College | NCAA DIII | New England Small College Athletic Conference (NESCAC) | 3 |
| Hartwick College | NCAA DIII | Empire 8 Conference (E8) | 4 |
| Hobart & William Smith Colleges | NCAA DIII | Liberty League (LL) | 3 |
| Hofstra University | NCAA D1 | Coastal Athletic Association (CAA) | 1 |
| Iona University | NCAA D1 | Metro Conference (MAAC) | 8 |
| Ithaca College | NCAA DIII | Liberty League (LL) | 4 |
| Le Moyne College | NCAA D1 | Northeast Conference (NE) | 3 |
| Lehman College | NCAA DIII | City University of New York Athletic Conference (CUNY) | 5 |
| Long Island University | NCAA D1 | Northeast Conference (NE) | 2 |
| Manhattan University | NCAA D1 | Metro Conference (MAAC) | 2 |
| Marist University | NCAA D1 | Metro Conference (MAAC) | 6 |
| Mount Saint Mary College | NCAA DIII | Skyline Conference (SC) | 1 |
| Nazareth University | NCAA DIII | Empire 8 Conference (E8) | 3 |
| New York University | NCAA DIII | University Athletic Association (UAA) | 6 |
| Niagara University | NCAA D1 | Metro Conference (MAAC) | 1 |
| Pace University | NCAA DII | Northeast-10 Conference (N10) | 3 |
| Rensselaer Polytechnic Institute - RPI | NCAA DIII | Liberty League (LL) | 3 |
| Roberts Wesleyan University | NCAA DII | East Coast Conference (ECC) | 2 |
| Rochester Institute of Technology | NCAA DIII | Liberty League (LL) | 3 |
| Sarah Lawrence College | NCAA DIII | Skyline Conference (SC) | 1 |
| Siena University | NCAA D1 | Metro Conference (MAAC) | 1 |
| Skidmore College | NCAA DIII | Liberty League (LL) | 3 |
| St. Bonaventure University | NCAA D1 | Atlantic 10 Conference (A10) | 3 |
| St. Joseph's University - Long Island | NCAA DIII | Skyline Conference (SC) | 2 |
| St. Lawrence University | NCAA DIII | Liberty League (LL) | 1 |
| SUNY College at Brockport | NCAA DIII | Empire 8 Conference (E8) | 4 |
| SUNY College at Oneonta | NCAA DIII | State University of New York Athletic Conference (SUNYAC) | 3 |
| SUNY Cortland | NCAA DIII | State University of New York Athletic Conference (SUNYAC) | 5 |
| SUNY Delhi | NCAA DIII | State University of New York Athletic Conference (SUNYAC) | 1 |
| SUNY Erie Community College | JUCO | Western New York Athletic Conference (WNYAC) | 1 |
| SUNY Fredonia | NCAA DIII | State University of New York Athletic Conference (SUNYAC) | 2 |
| SUNY Genesee Community College | JUCO | Western New York Athletic Conference (WNYAC) | 4 |
| SUNY Geneseo | NCAA DIII | Empire 8 Conference (E8) | 3 |
| SUNY Jamestown Community College | JUCO | Western New York Athletic Conference (WNYAC) | 2 |
| SUNY Maritime College | NCAA DIII | Skyline Conference (SC) | 2 |
| SUNY Monroe Community College | JUCO | Western New York Athletic Conference (WNYAC) | 1 |
| SUNY New Paltz | NCAA DIII | New Jersey Athletic Conference (NJAC) | 2 |
| SUNY Oswego | NCAA DIII | State University of New York Athletic Conference (SUNYAC) | 2 |
| SUNY Potsdam | NCAA DIII | State University of New York Athletic Conference (SUNYAC) | 2 |
| SUNY University at Buffalo | NCAA D1 | Mid-American Conference (MAC) | 5 |
| Union College - New York | NCAA DIII | Liberty League (LL) | 4 |
| United States Merchant Marine Academy | NCAA DIII | Skyline Conference (SC) | 2 |
| United States Military Academy | NCAA D1 | Patriot League (PL) | 3 |
| University of Rochester | NCAA DIII | University Athletic Association (UAA) | 4 |
| Vassar College | NCAA DIII | Liberty League (LL) | 3 |
| Wagner College | NCAA D1 | Northeast Conference (NE) | 4 |
| York College | NCAA DIII | City University of New York Athletic Conference (CUNY) | 1 |
New York Men's Swimming & Diving coaches: FAQs
How many men's swimming & diving college coaches are in New York?
185 men's swimming & diving coaches at 60 New York schools, including 168 verified email addresses. By division: NCAA D1 68, NCAA DII 15, NCAA DIII 94, JUCO 8.
Which New York schools have Men's Swimming & Diving programs?
All 60 are listed in the table above with their division and conference, spanning NCAA D1, NCAA DII, NCAA DIII, JUCO. Coach names, titles and counts are free to view; verified emails and phone numbers are included in the paid Men's Swimming & Diving download.
How do I get the New York men's swimming & diving coach emails?
The 168 verified emails come with the Men's Swimming & Diving coaches list, from $99/year. Pro adds phone numbers and every other column, with a new file each week, at $199/year. The dataset is re-verified weekly (this snapshot November 17, 2026), and this directory page is a free preview of the schools and coach counts.